Console Output
+ rsync --max-size=1G -avP pnc_replayer_3.6.0-feat_straddle_v2.b8d871f1f.zip senior-bj@106.120.216.186:/volume1/test-data/pnc_replayer/2025/
sending incremental file list
pnc_replayer_3.6.0-feat_straddle_v2.b8d871f1f.zip
32,768 0% 0.00kB/s 0:00:00
2,424,832 17% 626.11kB/s 0:00:18
2,752,512 19% 494.60kB/s 0:00:23
3,145,728 22% 367.02kB/s 0:00:30
3,407,872 23% 328.81kB/s 0:00:32
3,538,944 24% 102.94kB/s 0:01:43
3,801,088 26% 99.73kB/s 0:01:44
4,063,232 28% 99.35kB/s 0:01:42
4,325,376 30% 98.38kB/s 0:01:40
5,111,808 35% 261.36kB/s 0:00:34
5,373,952 37% 254.09kB/s 0:00:34
5,767,168 40% 285.52kB/s 0:00:29
6,160,384 43% 297.67kB/s 0:00:27
6,422,528 45% 189.21kB/s 0:00:41
6,684,672 47% 166.88kB/s 0:00:45
6,946,816 48% 158.46kB/s 0:00:45
7,077,888 49% 105.74kB/s 0:01:07
7,340,032 51% 110.25kB/s 0:01:02
7,602,176 53% 111.78kB/s 0:00:59
7,864,320 55% 112.03kB/s 0:00:56
8,257,536 58% 185.00kB/s 0:00:32
8,388,608 59% 137.21kB/s 0:00:42
8,650,752 60% 161.74kB/s 0:00:34
9,306,112 65% 216.72kB/s 0:00:22
9,568,256 67% 205.59kB/s 0:00:22
9,961,472 70% 280.45kB/s 0:00:15
10,223,616 71% 209.55kB/s 0:00:19
10,485,760 73% 147.84kB/s 0:00:25
10,616,832 74% 113.84kB/s 0:00:31
10,878,976 76% 82.18kB/s 0:00:40
11,403,264 80% 129.51kB/s 0:00:21
11,534,336 81% 109.65kB/s 0:00:24
11,796,480 83% 140.25kB/s 0:00:17
12,189,696 85% 191.79kB/s 0:00:10
12,320,768 86% 102.18kB/s 0:00:18
12,451,840 87% 106.86kB/s 0:00:16
12,845,056 90% 125.00kB/s 0:00:10
13,107,200 92% 115.17kB/s 0:00:09
13,500,416 94% 167.71kB/s 0:00:04
13,762,560 96% 202.31kB/s 0:00:02
14,211,441 100% 178.16kB/s 0:01:17 (xfr#1, to-chk=0/1)
sent 14,215,037 bytes received 35 bytes 174,418.06 bytes/sec
total size is 14,211,441 speedup is 1.00