Console Output
+ rsync --max-size=1G -avP -e 'ssh -p 65522' pnc_replayer_3.6.0-feat_daxie_proto_old.1ba3a01ff.zip senior-bj@106.120.216.186:/volume1/test-data/pnc_replayer/2026/
sending incremental file list
pnc_replayer_3.6.0-feat_daxie_proto_old.1ba3a01ff.zip
32,768 0% 0.00kB/s 0:00:00
2,195,456 10% 463.87kB/s 0:00:39
2,293,760 11% 189.40kB/s 0:01:35
2,424,832 11% 121.50kB/s 0:02:27
2,654,208 13% 109.08kB/s 0:02:42
2,883,584 14% 30.23kB/s 0:09:39
3,014,656 14% 32.62kB/s 0:08:53
3,145,728 15% 36.77kB/s 0:07:49
3,407,872 16% 40.28kB/s 0:07:01
3,538,944 17% 32.88kB/s 0:08:32
3,801,088 18% 34.28kB/s 0:08:04
3,932,160 19% 34.97kB/s 0:07:51
4,194,304 20% 31.23kB/s 0:08:39
4,325,376 21% 27.46kB/s 0:09:45
4,456,448 21% 25.27kB/s 0:10:31
4,718,592 23% 30.35kB/s 0:08:36
4,849,664 23% 23.95kB/s 0:10:49
5,111,808 25% 31.47kB/s 0:08:05
5,242,880 25% 36.51kB/s 0:06:55
5,505,024 26% 31.04kB/s 0:07:59
5,636,096 27% 28.52kB/s 0:08:37
5,767,168 28% 20.70kB/s 0:11:46
6,029,312 29% 19.10kB/s 0:12:32
6,160,384 30% 17.42kB/s 0:13:37
6,422,528 31% 22.31kB/s 0:10:26
6,553,600 32% 20.85kB/s 0:11:04
6,684,672 32% 23.41kB/s 0:09:45
6,946,816 34% 29.29kB/s 0:07:39
7,077,888 34% 29.67kB/s 0:07:29
7,340,032 35% 48.52kB/s 0:04:29
7,471,104 36% 44.75kB/s 0:04:48
7,733,248 37% 31.62kB/s 0:06:40
7,864,320 38% 28.94kB/s 0:07:13
7,995,392 39% 19.86kB/s 0:10:24
8,257,536 40% 23.57kB/s 0:08:35
8,388,608 41% 16.11kB/s 0:12:25
8,650,752 42% 20.19kB/s 0:09:41
8,781,824 43% 21.21kB/s 0:09:07
9,043,968 44% 18.90kB/s 0:10:01
9,175,040 44% 28.19kB/s 0:06:38
9,306,112 45% 20.15kB/s 0:09:10
9,568,256 46% 25.00kB/s 0:07:13
9,699,328 47% 18.60kB/s 0:09:35
9,961,472 48% 22.56kB/s 0:07:42
10,092,544 49% 23.69kB/s 0:07:15
10,354,688 50% 26.48kB/s 0:06:19
10,485,760 51% 37.27kB/s 0:04:26
10,616,832 52% 25.87kB/s 0:06:18
10,878,976 53% 29.27kB/s 0:05:25
11,010,048 53% 25.24kB/s 0:06:12
11,272,192 55% 28.84kB/s 0:05:16
11,403,264 55% 20.65kB/s 0:07:15
11,665,408 57% 21.85kB/s 0:06:39
11,796,480 57% 18.46kB/s 0:07:46
11,927,552 58% 17.30kB/s 0:08:09
12,189,696 59% 25.73kB/s 0:05:19
12,320,768 60% 19.51kB/s 0:06:54
12,582,912 61% 29.08kB/s 0:04:28
12,713,984 62% 26.40kB/s 0:04:51
12,976,128 63% 20.98kB/s 0:05:53
13,107,200 64% 19.18kB/s 0:06:20
13,238,272 64% 13.50kB/s 0:08:50
13,500,416 66% 15.90kB/s 0:07:14
13,631,488 66% 14.01kB/s 0:08:03
13,893,632 68% 18.09kB/s 0:05:59
14,024,704 68% 24.07kB/s 0:04:24
14,286,848 70% 25.94kB/s 0:03:55
14,417,920 70% 30.92kB/s 0:03:13
14,548,992 71% 25.04kB/s 0:03:53
14,811,136 72% 27.40kB/s 0:03:24
14,942,208 73% 21.23kB/s 0:04:17
15,204,352 74% 35.03kB/s 0:02:28
15,335,424 75% 30.66kB/s 0:02:45
15,466,496 75% 23.34kB/s 0:03:31
15,728,640 77% 23.66kB/s 0:03:17
15,859,712 77% 19.52kB/s 0:03:52
16,121,856 79% 26.55kB/s 0:02:41
16,252,928 79% 26.06kB/s 0:02:39
16,515,072 80% 26.11kB/s 0:02:28
16,646,144 81% 5.24kB/s 0:11:56
16,777,216 82% 4.35kB/s 0:13:53
17,039,360 83% 2.36kB/s 0:23:41
17,170,432 84% 2.00kB/s 0:26:52
17,432,576 85% 3.84kB/s 0:12:53
17,563,648 86% 3.85kB/s 0:12:16
17,825,792 87% 44.28kB/s 0:00:58
17,956,864 88% 26.16kB/s 0:01:33
18,087,936 88% 18.43kB/s 0:02:05
18,350,080 89% 20.23kB/s 0:01:41
18,481,152 90% 15.78kB/s 0:02:01
18,743,296 91% 28.48kB/s 0:00:58
18,874,368 92% 19.37kB/s 0:01:18
19,005,440 93% 19.19kB/s 0:01:12
19,267,584 94% 20.88kB/s 0:00:54
19,398,656 95% 10.48kB/s 0:01:35
19,660,800 96% 16.79kB/s 0:00:44
19,791,872 97% 9.74kB/s 0:01:02
20,054,016 98% 9.83kB/s 0:00:35
20,185,088 98% 10.69kB/s 0:00:20
20,316,160 99% 8.28kB/s 0:00:10
20,401,851 100% 18.14kB/s 0:18:16 (xfr#1, to-chk=0/1)
sent 20,406,963 bytes received 35 bytes 16,872.26 bytes/sec
total size is 20,401,851 speedup is 1.00