Console Output
Skipping 3,232 KB..
Full LogTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTest
...............................................................................
_______________________________________________________________________________
Warnings << lidar_loc_v2:make /senior/workspace/orin-slave32/slave/logs/lidar_loc_v2/build.make.000.log
In file included from [01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:5[m[K:
/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.h: In instantiation of ‘[01m[Kupdate::MapEvaluate<PointType>::MapEvaluate(const typename pcl::PointCloud<PointT>::Ptr&) [with PointType = pcl::PointXYZI; typename pcl::PointCloud<PointT>::Ptr = boost::shared_ptr<pcl::PointCloud<pcl::PointXYZI> >][m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:412:24:[m[K required from here
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.h:65:44:[m[K [01;35m[Kwarning: [m[K‘[01m[Kupdate::MapEvaluate<pcl::PointXYZI>::map_pcl_ptr_[m[K’ will be initialized after [[01;35m[K-Wreorder[m[K]
65 | typename pcl::PointCloud<PointType>::Ptr [01;35m[Kmap_pcl_ptr_[m[K = nullptr;
| [01;35m[K^~~~~~~~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.h:49:40:[m[K [01;35m[Kwarning: [m[K ‘[01m[Kpcl::PointCloud<pcl::PointXYZI>::Ptr update::MapEvaluate<pcl::PointXYZI>::pcl_with_color[m[K’ [[01;35m[K-Wreorder[m[K]
49 | pcl::PointCloud<pcl::PointXYZI>::Ptr [01;35m[Kpcl_with_color[m[K = nullptr;
| [01;35m[K^~~~~~~~~~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.h:41:3:[m[K [01;35m[Kwarning: [m[K when initialized here [[01;35m[K-Wreorder[m[K]
41 | [01;35m[KMapEvaluate[m[K(const typename pcl::PointCloud<PointType>::Ptr& map_pcl_ptr)
| [01;35m[K^~~~~~~~~~~[m[K
/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp: In instantiation of ‘[01m[Kvoid update::MapEvaluate<PointType>::ComEigenValue(update::OCTO_TREE_NODE<PointType>&) [with PointType = pcl::PointXYZI][m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:412:24:[m[K required from here
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:363:23:[m[K [01;35m[Kwarning: [m[Kvariable ‘[01m[KUev[m[K’ set but not used [[01;35m[K-Wunused-but-set-variable[m[K]
363 | Eigen::Matrix3f [01;35m[KUev[m[K = saes.eigenvectors();
| [01;35m[K^~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:[m[K In member function ‘[01m[Kvoid update::MapEvaluate<PointType>::DividePoints() [with PointType = pcl::PointXYZI][m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:309:9:[m[K [01;35m[Kwarning: [m[K‘[01m[Kchild_index[m[K’ may be used uninitialized in this function [[01;35m[K-Wmaybe-uninitialized[m[K]
309 | int [01;35m[Kchild_index[m[K;
| [01;35m[K^~~~~~~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:[m[K In member function ‘[01m[Kstd::string common::OverlayTextIntegrator::MeasStatusToString(int)[m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:134:19:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
134 | if (state & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:139:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
139 | if (state >> 1U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:144:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
144 | if (state >> 2U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:149:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
149 | if (state >> 3U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:154:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
154 | if (state >> 4U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:159:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
159 | if (state >> 5U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:164:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
164 | if (state >> 6U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/reflect_match/feature/feature_extractor.cpp:[m[K In member function ‘[01m[Kvoid loc::feature::FeatureExtractor::AccumulateFeature(const loc::feature::Feature&, const common::TimePose&, const PclPcdPtr&, loc::PclPcdPtr&)[m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/reflect_match/feature/feature_extractor.cpp:285:8:[m[K [01;35m[Kwarning: [m[Kvariable ‘[01m[Kstay_still[m[K’ set but not used [[01;35m[K-Wunused-but-set-variable[m[K]
285 | bool [01;35m[Kstay_still[m[K = false;
| [01;35m[K^~~~~~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:[m[K In function ‘[01m[Kstd::string loc::MeasStatusToString(int)[m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:187:19:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
187 | if (state & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:192:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
192 | if (state >> 1U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:197:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
197 | if (state >> 2U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:202:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
202 | if (state >> 3U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:207:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
207 | if (state >> 4U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:212:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
212 | if (state >> 5U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:217:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
217 | if (state >> 6U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/app/lidar_loc_v2_node_impl.cpp:[m[K In member function ‘[01m[Kbool loc::LidarLocV2NodeImpl::ReceiveResetSignal(const int&)[m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/app/lidar_loc_v2_node_impl.cpp:746:35:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
746 | if (ins_meas_status >> 6U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
cd /senior/workspace/orin-slave32/slave/build/lidar_loc_v2; catkin build --get-env lidar_loc_v2 | catkin env -si /usr/bin/make --jobserver-auth=3,4; cd -
[build 13:08.4 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:08.5 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:08.6 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:08.7 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:08.8 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:08.9 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:09.0 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:09.1 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:09.2 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:09.3 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:09.4 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:09.5 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:09.6 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:09.7 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:09.8 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:09.9 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:10.0 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:10.1 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:10.2 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:10.3 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:10.4 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:10.5 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:10.6 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:10.7 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:10.8 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:10.9 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:11.0 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:11.1 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:11.2 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:11.3 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:11.4 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:11.5 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:11.6 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:11.7 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:11.8 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:11.9 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:12.0 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:12.1 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:12.2 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:12.3 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:12.4 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:12.5 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:12.6 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:12.7 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:12.8 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:12.9 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:13.0 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:13.1 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:13.2 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:13.3 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:13.4 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:13.5 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:13.6 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:13.7 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:13.8 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:13.9 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:14.0 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:14.1 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:14.2 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:14.3 s] [57/58 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
...............................................................................
Finished <<< lidar_loc_v2 [ 7 minutes and 37.6 seconds ]
[build] Summary: All 58 packages succeeded!
[build] Ignored: None.
[build] Warnings: 34 packages succeeded with warnings.
[build] Abandoned: No packages were abandoned.
[build] Failed: No packages failed.
[build] Runtime: 13 minutes and 14.4 seconds total.
[build] Note: Workspace packages have changed, please re-source setup files to use them.
[Pipeline] echo
不编译pnc或者缺少依赖
[Pipeline] }
[Pipeline] // dir
[Pipeline] }
[Pipeline] // script
[Pipeline] }
[Pipeline] // stage
[Pipeline] stage
[Pipeline] { (zip->post)
[Pipeline] script
[Pipeline] {
[Pipeline] ansiColor
[Pipeline] {
[Pipeline] echo
>>>>>>>>>>压缩成zip包>>>>>>>>>>
[Pipeline] }
[Pipeline] // ansiColor
[Pipeline] dir
Running in /senior/workspace/orin-slave32/slave
[Pipeline] {
[Pipeline] sh
+ zip -rq all_slave_2025-12-17_13-35-23.zip ./install/ ./version.json
[Pipeline] sh
+ ls /senior/workspace/orin-slave32/slave
all_slave_2025-12-17_13-35-23.zip
build
devel
install
logs
src
version.json
[Pipeline] }
[Pipeline] // dir
[Pipeline] sh
+ rm -rf /senior/workspace/orin-slave32/slave@tmp
[Pipeline] echo
/senior/workspace/orin-slave32/slave/all_slave_2025-12-17_13-35-23.zip,/senior/workspace/orin-slave32/slave/version.json
[Pipeline] echo
------------------- 开始上传公网ota ---------------------------------------------------------------------
[Pipeline] echo
------------------- 开始上传厦门ota ---------------------------------------------------------------------
[Pipeline] echo
------------------- 开始上传大榭ota ---------------------------------------------------------------------
[Pipeline] sh
+ curl -X POST http://159.27.225.200:6201/ota-api/otaUploadFileAndVersion --form 'Content-Type="multipart/form-data"' --form 'file=@"/senior/workspace/orin-slave32/slave/all_slave_2025-12-17_13-35-23.zip"' --form 'version=@"/senior/workspace/orin-slave32/slave/version.json"'
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
3 462M 0 0 3 17.6M 0 175M 0:00:02 --:--:-- 0:00:02 173M
87 462M 0 0 87 403M 0 365M 0:00:01 0:00:01 --:--:-- 365M
100 462M 0 0 100 462M 0 205M 0:00:02 0:00:02 --:--:-- 205M
100 462M 0 0 100 462M 0 142M 0:00:03 0:00:03 --:--:-- 142M
100 462M 0 0 100 462M 0 108M 0:00:04 0:00:04 --:--:-- 108M
100 462M 0 0 100 462M 0 88.0M 0:00:05 0:00:05 --:--:-- 86.3M
100 462M 0 0 100 462M 0 73.9M 0:00:06 0:00:06 --:--:-- 11.5M
100 462M 0 0 100 462M 0 63.7M 0:00:07 0:00:07 --:--:-- 0
100 462M 0 0 100 462M 0 56.0M 0:00:08 0:00:08 --:--:-- 0
100 462M 0 0 100 462M 0 49.9M 0:00:09 0:00:09 --:--:-- 0
100 462M 0 0 100 462M 0 45.1M 0:00:10 0:00:10 --:--:-- 0
100 462M 0 0 100 462M 0 41.0M 0:00:11 0:00:11 --:--:-- 0
100 462M 0 0 100 462M 0 37.7M 0:00:12 0:00:12 --:--:-- 0
100 462M 0 0 100 462M 0 34.8M 0:00:13 0:00:13 --:--:-- 0
100 462M 0 0 100 462M 0 32.4M 0:00:14 0:00:14 --:--:-- 0
100 462M 0 0 100 462M 0 30.3M 0:00:15 0:00:15 --:--:-- 0
100 462M 0 0 100 462M 0 28.4M 0:00:16 0:00:16 --:--:-- 0
100 462M 0 0 100 462M 0 26.8M 0:00:17 0:00:17 --:--:-- 0
100 462M 0 0 100 462M 0 25.3M 0:00:18 0:00:18 --:--:-- 0
100 462M 0 0 100 462M 0 24.0M 0:00:19 0:00:19 --:--:-- 0
100 462M 0 0 100 462M 0 22.8M 0:00:20 0:00:20 --:--:-- 0
100 462M 0 0 100 462M 0 21.7M 0:00:21 0:00:21 --:--:-- 0
100 462M 0 0 100 462M 0 20.7M 0:00:22 0:00:22 --:--:-- 0
100 462M 0 0 100 462M 0 19.8M 0:00:23 0:00:23 --:--:-- 0
100 462M 0 0 100 462M 0 19.0M 0:00:24 0:00:24 --:--:-- 0
100 462M 0 0 100 462M 0 18.3M 0:00:25 0:00:25 --:--:-- 0
100 462M 0 0 100 462M 0 17.6M 0:00:26 0:00:26 --:--:-- 0
100 462M 0 0 100 462M 0 16.9M 0:00:27 0:00:27 --:--:-- 0
100 462M 0 0 100 462M 0 16.3M 0:00:28 0:00:28 --:--:-- 0
100 462M 0 0 100 462M 0 15.8M 0:00:29 0:00:29 --:--:-- 0
