Console Output
+ rsync --max-size=1G -avP -e 'ssh -p 65522' pnc_replayer_3.6.0-feat_proto_jinxi.828c6df22.zip senior-bj@106.120.216.186:/volume1/test-data/pnc_replayer/2026/
sending incremental file list
pnc_replayer_3.6.0-feat_proto_jinxi.828c6df22.zip
32,768 0% 0.00kB/s 0:00:00
2,195,456 11% 557.55kB/s 0:00:30
2,293,760 11% 306.97kB/s 0:00:55
2,424,832 12% 170.05kB/s 0:01:39
2,523,136 13% 149.44kB/s 0:01:52
2,654,208 13% 32.69kB/s 0:08:28
2,916,352 15% 50.58kB/s 0:05:23
3,047,424 15% 74.27kB/s 0:03:38
3,309,568 17% 107.44kB/s 0:02:28
3,571,712 18% 102.60kB/s 0:02:32
3,702,784 19% 78.32kB/s 0:03:18
3,833,856 19% 88.11kB/s 0:02:55
3,964,928 20% 62.08kB/s 0:04:06
4,227,072 21% 65.76kB/s 0:03:48
4,489,216 23% 74.25kB/s 0:03:19
4,620,288 23% 73.53kB/s 0:03:19
4,751,360 24% 91.39kB/s 0:02:38
4,882,432 25% 84.53kB/s 0:02:50
5,013,504 26% 85.70kB/s 0:02:46
5,275,648 27% 96.78kB/s 0:02:24
5,406,720 28% 96.82kB/s 0:02:23
5,537,792 28% 91.81kB/s 0:02:29
5,668,864 29% 93.77kB/s 0:02:25
5,799,936 30% 73.39kB/s 0:03:03
6,062,080 31% 83.10kB/s 0:02:38
6,193,152 32% 85.44kB/s 0:02:33
6,324,224 32% 91.01kB/s 0:02:22
6,455,296 33% 103.90kB/s 0:02:03
6,717,440 34% 103.68kB/s 0:02:01
6,979,584 36% 116.65kB/s 0:01:45
7,110,656 36% 93.91kB/s 0:02:09
7,372,800 38% 98.42kB/s 0:02:00
7,634,944 39% 89.74kB/s 0:02:09
7,766,016 40% 70.78kB/s 0:02:42
8,028,160 41% 88.91kB/s 0:02:06
8,159,232 42% 86.20kB/s 0:02:08
8,290,304 43% 64.90kB/s 0:02:49
8,421,376 43% 77.49kB/s 0:02:19
8,552,448 44% 55.86kB/s 0:03:11
8,683,520 45% 53.91kB/s 0:03:16
9,076,736 47% 83.96kB/s 0:02:01
9,338,880 48% 92.36kB/s 0:01:47
9,469,952 49% 107.49kB/s 0:01:31
9,732,096 50% 98.05kB/s 0:01:37
9,863,168 51% 83.83kB/s 0:01:52
10,125,312 52% 91.42kB/s 0:01:40
10,256,384 53% 92.22kB/s 0:01:37
10,518,528 54% 111.27kB/s 0:01:18
10,649,600 55% 115.26kB/s 0:01:14
10,911,744 56% 85.83kB/s 0:01:37
11,042,816 57% 80.77kB/s 0:01:41
11,173,888 57% 63.83kB/s 0:02:06
11,304,960 58% 60.30kB/s 0:02:12
11,436,032 59% 41.51kB/s 0:03:08
11,567,104 60% 42.68kB/s 0:03:00
11,829,248 61% 53.76kB/s 0:02:18
12,091,392 62% 67.32kB/s 0:01:46
12,222,464 63% 81.20kB/s 0:01:26
12,353,536 64% 84.84kB/s 0:01:21
12,615,680 65% 97.60kB/s 0:01:08
12,877,824 66% 67.98kB/s 0:01:34
13,008,896 67% 59.03kB/s 0:01:46
13,139,968 68% 56.60kB/s 0:01:48
13,402,112 69% 52.97kB/s 0:01:50
13,533,184 70% 49.49kB/s 0:01:55
13,664,256 70% 67.83kB/s 0:01:22
13,795,328 71% 56.09kB/s 0:01:37
13,926,400 72% 47.91kB/s 0:01:51
14,057,472 72% 49.63kB/s 0:01:45
14,188,544 73% 45.40kB/s 0:01:51
14,319,616 74% 53.19kB/s 0:01:33
14,450,688 74% 57.32kB/s 0:01:24
14,712,832 76% 95.79kB/s 0:00:47
15,237,120 79% 186.55kB/s 0:00:21
16,547,840 85% 505.11kB/s 0:00:05
18,513,920 96% 952.47kB/s 0:00:00
19,268,734 100% 107.96kB/s 0:02:53 (xfr#1, to-chk=0/1)
sent 19,273,570 bytes received 35 bytes 109,198.90 bytes/sec
total size is 19,268,734 speedup is 1.00