Console Output
+ rsync --max-size=1G -avP -e 'ssh -p 65522' /root/workspace/map/hdmap2.0_dx_20260605_v1.0.262/map_dx_20260605_v1.0.262.zip senior-bj@106.120.216.186:/volume1/test-data/maps2.0/daxie/
sending incremental file list
map_dx_20260605_v1.0.262.zip
32,768 0% 0.00kB/s 0:00:00
3,473,408 3% 3.12MB/s 0:00:30
6,619,136 6% 3.05MB/s 0:00:30
11,206,656 10% 3.46MB/s 0:00:25
15,007,744 14% 3.45MB/s 0:00:24
18,415,616 17% 3.49MB/s 0:00:23
20,774,912 20% 3.20MB/s 0:00:24
22,478,848 21% 2.49MB/s 0:00:31
24,313,856 23% 2.03MB/s 0:00:37
26,279,936 25% 1.67MB/s 0:00:44
27,983,872 27% 1.56MB/s 0:00:46
30,474,240 29% 1.75MB/s 0:00:40
32,702,464 31% 1.86MB/s 0:00:36
35,586,048 34% 2.12MB/s 0:00:30
38,862,848 37% 2.43MB/s 0:00:25
41,877,504 40% 2.58MB/s 0:00:22
44,761,088 43% 2.71MB/s 0:00:20
47,513,600 46% 2.58MB/s 0:00:20
49,741,824 48% 2.42MB/s 0:00:21
51,970,048 50% 2.21MB/s 0:00:22
53,673,984 52% 1.92MB/s 0:00:24
55,902,208 54% 1.84MB/s 0:00:24
57,868,288 56% 1.77MB/s 0:00:24
61,014,016 59% 2.00MB/s 0:00:20
65,863,680 64% 2.79MB/s 0:00:12
72,253,440 70% 3.78MB/s 0:00:07
76,578,816 74% 4.34MB/s 0:00:05
79,593,472 77% 4.29MB/s 0:00:05
82,608,128 80% 3.89MB/s 0:00:05
85,884,928 83% 3.09MB/s 0:00:05
89,292,800 87% 2.81MB/s 0:00:04
92,307,456 89% 2.80MB/s 0:00:03
95,715,328 93% 2.87MB/s 0:00:02
100,171,776 97% 3.17MB/s 0:00:00
102,572,452 100% 2.74MB/s 0:00:35 (xfr#1, to-chk=0/1)
sent 102,597,602 bytes received 35 bytes 2,735,936.99 bytes/sec
total size is 102,572,452 speedup is 1.00