Console Output

+ git submodule update --init --recursive
Submodule 'perception/dl_detection/lib/centerpoint' (git@159.27.226.4:lidar/centerpoint.git) registered for path 'perception/dl_detection/lib/centerpoint'
Submodule 'perception/dl_detection/lib/pointpillars' (git@159.27.226.4:lidar/pointpillars.git) registered for path 'perception/dl_detection/lib/pointpillars'
Submodule 'perception/dl_detection/params/model' (git@159.27.226.4:lidar/lidar-infermodel.git) registered for path 'perception/dl_detection/params/model'
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/lib/centerpoint'...
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/lib/pointpillars'...
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/params/model'...
Submodule path 'perception/dl_detection/lib/centerpoint': checked out 'fa601a401eaa00429f982f6ea5606ab25e08e228'
Submodule path 'perception/dl_detection/lib/pointpillars': checked out '386ff5038dcbe2109587292a56c9dc6a1c47ffac'
Filtering content:  20% (6/29)
Filtering content:  24% (7/29)
Filtering content:  27% (8/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  31% (9/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  34% (10/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  37% (11/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  41% (12/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  44% (13/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  48% (14/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  51% (15/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  55% (16/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  58% (17/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  62% (18/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  65% (19/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  68% (20/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  72% (21/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  75% (22/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  79% (23/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  82% (24/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  86% (25/29), 266.89 MiB | 423.41 MiB/s
Filtering content:  89% (26/29), 535.60 MiB | 458.17 MiB/s
Filtering content:  93% (27/29), 535.60 MiB | 458.17 MiB/s
Filtering content:  96% (28/29), 535.60 MiB | 458.17 MiB/s
Filtering content: 100% (29/29), 535.60 MiB | 458.17 MiB/s
Filtering content: 100% (29/29), 624.15 MiB | 319.56 MiB/s, done.
Submodule path 'perception/dl_detection/params/model': checked out '59114052570a3f34da5a55ed6b25761d609f10eb'