Console Output

+ rsync --max-size=1G -avP -e 'ssh -p 65522' /root/workspace/map/hdmap2.0_ypg_20261021_v1.0.138/map_ypg_20261021_v1.0.138.zip senior-bj@106.120.216.186:/volume1/test-data/maps2.0/yangpugang/
sending incremental file list
map_ypg_20261021_v1.0.138.zip

         32,768   0%    0.00kB/s    0:00:00  
      2,523,136   5%    2.20MB/s    0:00:20  
      3,407,872   6%    1.50MB/s    0:00:29  
      4,194,304   8%    1.19MB/s    0:00:36  
      4,980,736  10%    1.07MB/s    0:00:40  
      5,767,168  11%  654.55kB/s    0:01:05  
      6,684,672  13%  662.11kB/s    0:01:03  
      7,733,248  15%  726.51kB/s    0:00:56  
      8,519,680  17%  735.01kB/s    0:00:54  
      9,699,328  19%  902.47kB/s    0:00:43  
     10,616,832  21%  894.27kB/s    0:00:42  
     11,403,264  23%  847.08kB/s    0:00:44  
     12,189,696  25%  855.57kB/s    0:00:42  
     12,582,912  25%  664.62kB/s    0:00:54  
     13,369,344  27%  638.78kB/s    0:00:55  
     14,286,848  29%  614.58kB/s    0:00:56  
     15,335,424  31%  665.66kB/s    0:00:50  
     15,859,712  32%  700.68kB/s    0:00:46  
     16,777,216  34%  727.91kB/s    0:00:43  
     17,563,648  36%  754.36kB/s    0:00:41  
     18,350,080  37%  698.29kB/s    0:00:43  
     19,136,512  39%  761.72kB/s    0:00:38  
     19,922,944  40%  719.10kB/s    0:00:40  
     20,709,376  42%  717.09kB/s    0:00:39  
     21,233,664  43%  659.33kB/s    0:00:41  
     22,020,096  45%  661.34kB/s    0:00:40  
     22,937,600  47%  711.63kB/s    0:00:36  
     23,855,104  48%  694.08kB/s    0:00:35  
     24,903,680  51%  794.68kB/s    0:00:29  
     25,559,040  52%  759.23kB/s    0:00:30  
     26,738,688  54%  790.46kB/s    0:00:27  
     27,525,120  56%  822.77kB/s    0:00:25  
     27,918,336  57%  666.82kB/s    0:00:31  
     28,573,696  58%  673.99kB/s    0:00:29  
     29,360,128  60%  592.87kB/s    0:00:32  
     30,146,560  61%  542.83kB/s    0:00:34  
     30,932,992  63%  641.67kB/s    0:00:27  
     31,719,424  65%  667.39kB/s    0:00:25  
     32,768,000  67%  732.56kB/s    0:00:21  
     33,947,648  69%  878.58kB/s    0:00:16  
     34,996,224  71%  905.11kB/s    0:00:15  
     36,306,944  74% 1005.16kB/s    0:00:12  
     37,355,520  76%  936.26kB/s    0:00:12  
     38,141,952  78%  854.94kB/s    0:00:12  
     39,059,456  80%  849.13kB/s    0:00:11  
     39,976,960  82%  760.93kB/s    0:00:11  
     41,025,536  84%  825.24kB/s    0:00:09  
     41,549,824  85%  781.04kB/s    0:00:09  
     42,860,544  87%  876.92kB/s    0:00:06  
     43,515,904  89%  841.49kB/s    0:00:06  
     44,695,552  91%  864.86kB/s    0:00:04  
     46,268,416  94%    1.09MB/s    0:00:02  
     47,972,352  98%    1.17MB/s    0:00:00  
     48,736,948 100%  817.24kB/s    0:00:58 (xfr#1, to-chk=0/1)

sent 48,748,955 bytes  received 35 bytes  805,768.43 bytes/sec
total size is 48,736,948  speedup is 1.00