| S | W | Name | Last Success | Last Failure | Last Duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all | 3 yr 2 mo - #318 | 3 yr 2 mo - #321 | 1 hr 18 min | |||||||||
| all | 2 yr 3 mo - #104 | 2 mo 26 days - #107 | 38 min | |||||||||
| beihai | 4 mo 9 days - #97 | N/A | 30 sec | |||||||||
| beijing | 4 mo 9 days - #19 | N/A | 40 sec | |||||||||
| choice | N/A | N/A | N/A | ||||||||||
| daxie | 1 yr 6 mo - #145 | 1 yr 8 mo - #138 | 1 hr 22 min | |||||||||
| daxie | 8 hr 42 min - #736 | N/A | 3 hr 27 min | |||||||||
| ganxian | 13 days - #8 | 1 mo 1 day - #1 | 1 min 12 sec | |||||||||
| guangxi | 9 hr 34 min - #160 | 3 mo 13 days - #146 | 6 min 57 sec | |||||||||
| hainan | 2 days 13 hr - #371 | 6 hr 28 min - #372 | 19 min | |||||||||
| hangzhou | 2 days 5 hr - #84 | N/A | 2 min 16 sec | |||||||||
| hdmap | 4 days 4 hr - #575 | 4 days 5 hr - #574 | 4 min 38 sec | |||||||||
| hdmap | 4 days 8 hr - #63 | 10 mo - #35 | 4 min 32 sec | |||||||||
| hdmap | 8 mo 15 days - #137 | N/A | 13 sec | |||||||||
| hunanceshi | 7 mo 11 days - #13 | 7 mo 11 days - #11 | 19 sec | |||||||||
| jiaxing | 3 hr 56 min - #137 | N/A | 13 min | |||||||||
| jining | 6 hr 23 min - #145 | N/A | 2 hr 0 min | |||||||||
| map | 6 hr 12 min - #2893 | 12 hr - #2887 | 1 min 34 sec | |||||||||
| mizar | 1 mo 16 days - #105 | 2 yr 3 mo - #91 | 1 min 39 sec | |||||||||
| module | 6 days 13 hr - #1008 | 18 days - #1004 | 2 min 12 sec | |||||||||
| module | 7 hr 7 min - #2103 | N/A | 1 hr 53 min | |||||||||
| module | N/A | 17 days - #2 | 4.1 sec | |||||||||
| neimenggu | 9 mo 23 days - #39 | N/A | 49 sec | |||||||||
| ningbozhoushan | 20 days - #25 | N/A | 20 sec | |||||||||
| orin | 1 hr 54 min - #101 | N/A | 3 min 20 sec | |||||||||
| orin | 3 hr 51 min - #5173 | 9 hr 8 min - #5169 | 5 min 9 sec | |||||||||
| orin | 1 day 15 hr - #1787 | N/A | 14 hr | |||||||||
| orin | 1 mo 3 days - #8 | N/A | 9 min 28 sec | |||||||||
| orin | 7 hr 46 min - #481 | 9 hr 13 min - #479 | 43 min | |||||||||
| orin | 17 days - #309 | 11 days - #311 | 33 min | |||||||||
| ota | 1 mo 0 days - #51 | 1 mo 0 days - #50 | 57 sec | |||||||||
| perception | 3 yr 3 mo - #558 | 3 yr 3 mo - #557 | 30 min | |||||||||
| perception | 2 yr 9 mo - #107 | 2 yr 9 mo - #102 | 1 hr 30 min | |||||||||
| polaris | 4 days 7 hr - #138 | 3 days 4 hr - #139 | 1 min 50 sec | |||||||||
| qingdao | 10 mo - #9 | 10 mo - #6 | 8 min 25 sec | |||||||||
| qingdao | 6 days 4 hr - #129 | 9 mo 26 days - #115 | 1 min 8 sec | |||||||||
| qingdao | 2 days 9 hr - #257 | 27 days - #248 | 27 min | |||||||||
| qingdao | 2 days 1 hr - #272 | N/A | 2 min 32 sec | |||||||||
| qingdaoDF | 1 yr 10 mo - #24 | 2 yr 4 mo - #11 | 1 min 33 sec | |||||||||
| qingdaoQG | 1 yr 8 mo - #41 | 7 mo 18 days - #44 | 4 min 10 sec | |||||||||
| qingdaoXL | 1 yr 4 mo - #102 | 1 yr 0 mo - #103 | 22 min | |||||||||
| qinhuangdao | 3 days 3 hr - #161 | N/A | 1 hr 54 min | |||||||||
| shanghai | 10 hr - #28 | N/A | 21 sec | |||||||||
| shanghaiLJ | 2 yr 8 mo - #28 | 2 yr 10 mo - #1 | 1 min 45 sec | |||||||||
| shenqi | 5 mo 0 days - #91 | N/A | 1 min 35 sec | |||||||||
| simulator | 3 yr 1 mo - #6 | 3 yr 1 mo - #3 | 17 sec | |||||||||
| system | 1 mo 1 day - #35 | 1 yr 4 mo - #26 | 1 min 41 sec | |||||||||
| tangshan | 3 days 14 hr - #28 | 6 days 9 hr - #25 | 2 min 16 sec | |||||||||
| tc397 | 6 days 4 hr - #284 | 3 days 7 hr - #285 | 1 min 31 sec | |||||||||
| telediagnostic | 5 days 1 hr - #273 | 4 hr 53 min - #275 | 28 min | |||||||||
| weifang | 2 yr 2 mo - #21 | 2 yr 3 mo - #18 | 2 min 28 sec | |||||||||
| weifang | 2 yr 2 mo - #16 | 2 yr 5 mo - #8 | 8 min 2 sec | |||||||||
| weifang | 2 yr 1 mo - #28 | 2 yr 3 mo - #15 | 14 min | |||||||||
| weifang | 5 hr 40 min - #113 | 3 days 9 hr - #110 | 1 hr 19 min | |||||||||
| weihai | 3 days 3 hr - #185 | N/A | 1 hr 28 min | |||||||||
| wuhan | 2 hr 52 min - #46 | 5 days 0 hr - #40 | 2 hr 15 min | |||||||||
| xiamen | 2 yr 6 mo - #174 | N/A | 1 hr 39 min | |||||||||
| xiamen | 2 yr 6 mo - #62 | 3 yr 1 mo - #26 | 38 min | |||||||||
| xiamen | 2 yr 6 mo - #78 | N/A | 2 min 40 sec | |||||||||
| xiamen | 2 yr 6 mo - #90 | N/A | 1 hr 15 min | |||||||||
| xiamen | 2 yr 6 mo - #129 | 3 yr 0 mo - #90 | 3 min 19 sec | |||||||||
| xiamen | 1 yr 1 mo - #228 | 6 mo 4 days - #231 | 54 min | |||||||||
| xiamen | 3 days 3 hr - #486 | N/A | 1 hr 0 min | |||||||||
| xinjiang | 3 mo 12 days - #45 | 3 mo 12 days - #44 | 21 min | |||||||||
| yantai | 12 hr - #134 | N/A | 1 min 25 sec | |||||||||
| yiwu | 2 days 8 hr - #426 | 4 hr 27 min - #427 | 5 min 59 sec | |||||||||
| zouping | 19 days - #21 | N/A | 21 sec |
offline)