Console Output

+ git submodule update --init --recursive
Submodule 'perception/dl_detection/lib/centerpoint' (git@159.27.226.4:lidar/centerpoint.git) registered for path 'perception/dl_detection/lib/centerpoint'
Submodule 'perception/dl_detection/lib/pointpillars' (git@159.27.226.4:lidar/pointpillars.git) registered for path 'perception/dl_detection/lib/pointpillars'
Submodule 'perception/dl_detection/params/model' (git@159.27.226.4:lidar/lidar-infermodel.git) registered for path 'perception/dl_detection/params/model'
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/lib/centerpoint'...
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/lib/pointpillars'...
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/params/model'...
Submodule path 'perception/dl_detection/lib/centerpoint': checked out '068e2ddbf2e9025896b626047e64f85309013221'
Submodule path 'perception/dl_detection/lib/pointpillars': checked out 'af67324711509052ffd670a23b82e1d338526389'
Filtering content:  14% (5/34)
Filtering content:  17% (6/34)
Filtering content:  20% (7/34), 233.90 MiB | 367.11 MiB/s
Filtering content:  23% (8/34), 233.90 MiB | 367.11 MiB/s
Filtering content:  26% (9/34), 233.90 MiB | 367.11 MiB/s
Filtering content:  29% (10/34), 233.90 MiB | 367.11 MiB/s
Filtering content:  32% (11/34), 233.90 MiB | 367.11 MiB/s
Filtering content:  35% (12/34), 233.90 MiB | 367.11 MiB/s
Filtering content:  38% (13/34), 233.90 MiB | 367.11 MiB/s
Filtering content:  41% (14/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  44% (15/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  47% (16/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  50% (17/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  52% (18/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  55% (19/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  58% (20/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  61% (21/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  64% (22/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  67% (23/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  70% (24/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  73% (25/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  76% (26/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  79% (27/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  82% (28/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  85% (29/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  88% (30/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  91% (31/34), 461.69 MiB | 390.87 MiB/s
Filtering content:  94% (32/34), 737.25 MiB | 432.19 MiB/s
Filtering content:  97% (33/34), 737.25 MiB | 432.19 MiB/s
Filtering content: 100% (34/34), 737.25 MiB | 432.19 MiB/s
Filtering content: 100% (34/34), 789.94 MiB | 321.50 MiB/s, done.
Submodule path 'perception/dl_detection/params/model': checked out 'c1dc34260d511ba26fec7f1984490ed7305d7649'