Console Output

+ git submodule update --init --recursive
Submodule 'perception/dl_detection/lib/centerpoint' (git@159.27.226.4:lidar/centerpoint.git) registered for path 'perception/dl_detection/lib/centerpoint'
Submodule 'perception/dl_detection/lib/pointpillars' (git@159.27.226.4:lidar/pointpillars.git) registered for path 'perception/dl_detection/lib/pointpillars'
Submodule 'perception/dl_detection/params/model' (git@159.27.226.4:lidar/lidar-infermodel.git) registered for path 'perception/dl_detection/params/model'
Cloning into '/senior/workspace/orin-slave64/slave/src/new_detection/perception/dl_detection/lib/centerpoint'...
Cloning into '/senior/workspace/orin-slave64/slave/src/new_detection/perception/dl_detection/lib/pointpillars'...
Cloning into '/senior/workspace/orin-slave64/slave/src/new_detection/perception/dl_detection/params/model'...
Submodule path 'perception/dl_detection/lib/centerpoint': checked out '068e2ddbf2e9025896b626047e64f85309013221'
Submodule path 'perception/dl_detection/lib/pointpillars': checked out 'af67324711509052ffd670a23b82e1d338526389'
Filtering content:  12% (4/33), 134.39 MiB | 190.37 MiB/s
Filtering content:  15% (5/33), 134.39 MiB | 190.37 MiB/s
Filtering content:  18% (6/33), 134.39 MiB | 190.37 MiB/s
Filtering content:  21% (7/33), 134.39 MiB | 190.37 MiB/s
Filtering content:  24% (8/33), 134.39 MiB | 190.37 MiB/s
Filtering content:  27% (9/33), 134.39 MiB | 190.37 MiB/s
Filtering content:  30% (10/33), 134.39 MiB | 190.37 MiB/s
Filtering content:  33% (11/33), 134.39 MiB | 190.37 MiB/s
Filtering content:  36% (12/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  39% (13/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  42% (14/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  45% (15/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  48% (16/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  51% (17/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  54% (18/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  57% (19/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  60% (20/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  63% (21/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  66% (22/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  69% (23/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  72% (24/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  75% (25/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  78% (26/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  81% (27/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  84% (28/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  87% (29/33), 399.58 MiB | 337.92 MiB/s
Filtering content:  90% (30/33), 682.77 MiB | 398.19 MiB/s
Filtering content:  93% (31/33), 682.77 MiB | 398.19 MiB/s
Filtering content:  96% (32/33), 682.77 MiB | 398.19 MiB/s
Filtering content: 100% (33/33), 682.77 MiB | 398.19 MiB/s
Filtering content: 100% (33/33), 756.78 MiB | 323.16 MiB/s, done.
Submodule path 'perception/dl_detection/params/model': checked out '69bca8d3d6eee84a323c7e2f3f1a1632b93a28b8'